簡化數據庫訪問技術 Spring Data
Spring Data 項目的目的是為了簡化構建基于 Spring 框架應用的數據庫訪問技術,包括非關系數據庫、Map-Reduce 框架、云數據服務等等;另外也包含對關系數據庫的訪問支持。
Spring Data 包含多個項目:
Category | Sub-project | |
Relational Databases | JPA | Spring Data JPA - Simplifies the development of creating a JPA-based data access layer |
JDBC Extensions | Support for Oracle RAC, Advanced Queuing, and Advanced datatypes. Future support for QueryDSL. | |
Big Data | Hadoop | The Apache Hadoop project is an open-source implementation of frameworks for reliable, scalable, distributed computing and data storage. |
Data-Grid | GemFire | VMware vFabric GemFire is a distributed data management platform providing dynamic scalability, high performance, and database-like persistence. It blends advanced techniques like replication, partitioning, data-aware routing, and continuous querying. |
Key Value Stores | Redis | Redis is an open source, advanced key-value store. |
Riak | Riak is a Dynamo-inspired key/value store with a distributed database network platform that makes storing and retrieving data simple, safe and low-cost. | |
Document Stores | MongoDB | MongoDB is a scalable, high-performance, open source, document-oriented database. |
CouchDB (planned) | Apache CouchDB is a document-oriented database that can be queried and indexed in a MapReduce fashion using JavaScript. | |
Graph Databases | Neo4j | Neo4j is a graph database, a fully transactional database that stores data structured as graphs. |
Column Stores | HBase (planned) | Apache HBase is an open-source, distributed, versioned, column-oriented store modeled after Google' Bigtable |
Cassandra (planned) | The Apache Cassandra Project develops a highly scalable second-generation distributed database, bringing together Dynamo's fully distributed design and Bigtable's ColumnFamily-based data model. | |
Blob-Stores | Blob | Provides access to blob stores such as Amazon Simple Storage Services (S3) as well as from other vendors such as Rackspace and Azure. |
Common Infrastructure | Commons | Provides shared infrastructure for use across various data access projects. General support for cross-database persistence is located here |
Grails Mapping | Provides a database unified object mapping framework that is portable across different databases for Grails. |
本文由用戶 jopen 自行上傳分享,僅供網友學習交流。所有權歸原作者,若您的權利被侵害,請聯系管理員。
轉載本站原創文章,請注明出處,并保留原始鏈接、圖片水印。
本站是一個以用戶分享為主的開源技術平臺,歡迎各類分享!