Google 13周年紀 – Google收購史
Google的第一次收購始于2001年,這在我們前面的文章中已有所提及,當時收購了Usenet新聞組業務,現為Google Group的一部分。不過10年過去了,新聞組早就成為一個過時的產物。之后,Google的收購步伐越邁越大,通過不斷的投資及收購,Google的在其自身的搜索業務之外不斷的擴大經營領域,并最終形成今日的帝國,覆蓋人們生活中的方方面面。Google正式誕生只有13年,可其收購歷史至今卻有11 年,下面的幾幅圖清晰的為大家展現了這11年來Google的收購歷程。
Google收購概覽(2001-2011)
原圖:Google 11 Years of Acquisitions
Google詳細收購案例
Wikipedia上面列出了Google自第一次收購以來至今的詳細收購案例,截止發文時,收購案例總計102家,詳情如下:
序號 | 收購日期 | 公司 | 業務 | 國家 | 價格(美元) | 用途 |
---|---|---|---|---|---|---|
1 | February 12, 2001 | Deja | Usenet | USA | Google Groups | |
2 | September 20, 2001 | Outride | Web search engine | USA | iGoogle) | |
3 | February 2003 | Pyra Labs | Weblog software | USA | Blogger | |
4 | April 2003 | Neotonic Software | Customer relationship management | USA | Gmail | |
5 | April 2003 | Applied Semantics | Online advertising | USA | $102,000,000 | AdWords |
6 | September 30, 2003 | Kaltix | Web search engine | USA | iGoogle | |
7 | October 2003 | Sprinks | Online advertising | USA | AdWords | |
8 | October 2003 | Genius Labs | Blogging | USA | Blogger | |
9 | May 10, 2004 | Ignite Logic | HTML editor | USA | Google Sites | |
10 | July 13, 2004 | Picasa | Image organizer | USA | Blogger | |
11 | September 2004 | ZipDash | analysis | USA | Google Maps for Mobile | |
12 | October 2004 | Where2 | Map analysis | AUS | Google Maps | |
13 | October 27, 2004 | Keyhole, Inc | Map analysis | USA | Google Earth | |
14 | March 28, 2005 | Urchin Software Corporation | Web analytics | USA | Google Analytics | |
15 | May 12, 2005 | Dodgeball | Social networking service | USA | Google Latitude | |
16 | July 2005 | Reqwireless | Mobile browser | CAN | Google Mobile | |
17 | July 7, 2005 | Current Communications Group | Broadband Internet access | USA | $100,000,000 | Internet backbone |
18 | August 17, 2005 | Android | Mobile software | USA | $50,000,000 est. | Android |
19 | November 2005 | Skia | Graphics software | USA | Google Chrome | |
20 | November 17, 2005 | Akwan Information Technologies | Search Engines | BRA | Internet backbone | |
21 | December 20, 2005 | A | Broadband Internet access | USA | $1,000,000,000 | |
22 | December 27, 2005 | Phatbits | Widget engine | USA | Google Desktop | |
23 | December 31, 2005 | allPAY GmbH | Mobile software | GER | Google Mobile | |
24 | December 31, 2005 | bruNET GmbH | Mobile software | GER | Google Mobile | |
25 | January 17, 2006 | dMarc Broadcasting | Advertising | USA | $102,000,000 | AdSense |
26 | February 14, 2006 | Measure Map | Weblog software | USA | Google Analytics | |
27 | March 9, 2006 | Upstartle | Word processor | USA | Google Docs | |
28 | March 14, 2006 | @Last Software | 3D modeling software | USA | Google Sketchup | |
29 | April 9, 2006 | Orion | Web search engine | AUS | Google Search | |
30 | June 1, 2006 | 2Web Technologies | Online spreadsheets | USA | Google Spreadsheet | |
31 | August 15, 2006 | Neven Vision Germany GmbH | Facial recognition system) | GER | Google Goggles | |
32 | October 9, 2006 | 油Tube | Video sharing | USA | $1,650,000,000 | 油Tube |
33 | October 31, 2006 | JotSpot | Web application | USA | Google Sites | |
34 | December 18, 2006 | Endoxon | Mapping | CHE | $28,000,000 | Google Maps |
35 | January 4, 2007 | B | File sharing | CHN | $5,000,000 | |
36 | February 16, 2007 | Adscape | In-game advertising | USA | $23,000,000 | AdSense |
37 | March 16, 2007 | Trendalyzer | Statistical software | SWE | Google Analytics | |
38 | April 17, 2007 | Tonic Systems | Presentation program | USA | Google Docs | |
39 | April 19, 2007 | Marratech | Videoconferencing | SWE | $15,000,000 | Google Talk |
40 | April 13, 2007 | DoubleClick | Online advertising | USA | $3,100,000,000 | AdSense |
41 | May 11, 2007 | GreenBorder | Computer security | USA | Google Chrome | |
42 | June 1, 2007 | Panoramio | Photo sharing | ESP | Panoramio | |
43 | June 3, 2007 | FeedBurner | Web feed | USA | $100,000,000 | FeedBurner |
44 | June 5, 2007 | PeakStream | Parallel processing | USA | Server (computing) | |
45 | June 19, 2007 | Zenter | Presentation program | USA | Google Docs | |
46 | July 2, 2007 | GrandCentral | Voice over Internet Protocol | USA | $45,000,000 | Google Voice |
47 | July 20, 2007 | ImageAmerica | Aerial photography | USA | Google Maps | |
48 | July 9, 2007 | Postini | Communications security | USA | $625,000,000 | Gmail |
49 | September 27, 2007 | Zingku | Social networking service | USA | Google Mobile | |
50 | October 9, 2007 | Jaiku | Microblogging | FIN | Google Mobile | |
51 | July 30, 2008 | Omnisio | Online video | USA | $15,000,000 | 油Tube |
52 | September 12, 2008 | TNC (Tatter and Company) | Weblog software | KOR | Blogger | |
53 | August 5, 2009 | On2 | Video compression | USA | $133,000,000 | 油Tube |
54 | September 16, 2009 | reCAPTCHA | Security | USA | Google Books | |
55 | November 9, 2009 | AdMob | Mobile advertising | USA | $750,000,000 | |
56 | November 9, 2009 | Gizmo5 | Voice over Internet Protocol | USA | $30,000,000 | Google Talk |
57 | November 23, 2009 | Teracent | Online advertising | USA | AdSense | |
58 | December 4, 2009 | EtherPad) | Collaborative real-time editor | USA | Google Docs | |
59 | February 12, 2010 | Aardvark | Social search | USA | $50,000,000 | Aardvark |
60 | February 17, 2010 | reMail | Email Search | USA | Gmail | |
61 | March 1, 2010 | Picnik | Photo Editing | USA | $5,000,000 | Picasa |
62 | March 5, 2010 | DocVerse | Microsoft Office files sharing site | USA | $25,000,000 | Google Docs |
63 | April 2, 2010 | Episodic | start-up | USA | 油Tube | |
64 | April 12, 2010 | PlinkArt | start-up | UK | Google Goggles | |
65 | April 20, 2010 | Agnilux | Server technology start-up | USA | ||
66 | April 27, 2010 | LabPixies | Gadgets | ISR | ||
67 | April 30, 2010 | BumpTop | Desktop environment | CAN | $30,000,000 | Android |
68 | May 20, 2010 | Simplify Media | Music syncing | UK | Android | |
69 | May 21, 2010 | Ruba.com | Travel | USA | ||
70 | June 3, 2010 | Invite Media | Advertising | USA | $81,000,000 | DoubleClick |
71 | July 1, 2010 | ITA Software | Travel technology | USA | $700,000,000 | |
72 | July 16, 2010 | Metaweb | Semantic search | USA | ||
73 | August 2010 | Zetawire | NFC | CAN | Android | |
74 | August 4, 2010 | Instantiations | Java/Eclipse/AJAX Developer Tools | USA | Google Web Toolkit | |
75 | August 5, 2010 | Slide.com | Social gaming | USA | $228,000,000 | |
76 | August 10, 2010 | Jambool | Social Gold payment | USA | $70,000,000 | |
77 | August 15, 2010 | Like.com | Visual Search Engine | USA | $100,000,000 | boutiques.com |
78 | August 30, 2010 | Angstro | Social networking service | USA | ||
79 | August 30, 2010 | SocialDeck, Inc. | Social gaming | CAN | ||
80 | September 13, 2010 | Quiksee | Online video | ISR | $10,000,000 | Google Maps |
81 | September 28, 2010 | Plannr | Schedule Management | USA | ||
82 | October 1, 2010 | BlindType | Touch typing | GRE | Android | |
83 | December 3, 2010 | Phonetic Arts | Speech synthesis | UK | Google Translate | |
84 | December 3, 2010 | Widevine Tecnologies | DRM | USA | Google TV | |
85 | January 13, 2011 | eBook Technologies | E-book | USA | Google Books | |
86 | January 25, 2011 | SayNow | Voice Recognition | USA | Google Voice | |
87 | January 26, 2011 | fflick | Social networking service | USA | $10,000,000 | 油Tube |
88 | March 1, 2011 | Zynamics | Security | GER | ||
89 | March 7, 2011 | BeatThatQuote.com | Price comparison service | UK | £37,700,000 | Google Advisor |
90 | March 7, 2011 | Next New Networks | Online video | USA | 油Tube | |
91 | March 16, 2011 | Green Parrot Pictures | Digital video | IRL | 油Tube | |
92 | April 8, 2011 | PushLife | Service provider | CAN | $25,000,000 | |
93 | April 26, 2011 | TalkBin | Mobile software | USA | Android | |
94 | May 23, 2011 | Sparkbuy | Price comparison service | USA | Google Product Search | |
95 | June 3, 2011 | PostRank | analytics service | CAN | ||
96 | June 9, 2011 | Admeld | Online advertising | USA | $400,000,000 | Invite Media |
97 | June 18, 2011 | SageTV | Media Center | USA | Google TV | |
98 | July 8, 2011 | Punchd | Loyalty program | USA | Google Wallet | |
99 | July 21, 2011 | Fridge | Social groups | USA | Google+ | |
100 | July 23, 2011 | PittPatt | Facial recognition system | USA | ||
101 | August 1, 2011 | Dealmap | One deal a day service | USA | Google Offers | |
102 | August 15, 2011 | Motorola Mobility (Pending Approval) | Mobile device manufacturer | USA | $12,500,000,000 | Google TV |
詳情見:List of acquisitions by Google,可前往查看具體收購信息。
總結
1:截止發文時,Google共收購了102家公司,其中美國有74加,另外28家則分布世界各地,值得提及的是中國的一家:迅雷公司,性質為融資合作關系。
2:Google去年一年收購融資的公司達26家,比過去三年的總和還要多,也許Google正在著手醞釀一盤更大的棋。
3:Google最新以125億美元的超添加收購摩托羅拉,這不僅是Google,而是整個科技公司業界有史以來最大的一筆收購案例,震驚全世界!
本文參考了各方資料,并均標明出處
文章編譯整理版權所有:深圳SEO – http://www.520566.net/
轉載必須保留完整信息!
本文由用戶 碼頭工人 自行上傳分享,僅供網友學習交流。所有權歸原作者,若您的權利被侵害,請聯系管理員。
轉載本站原創文章,請注明出處,并保留原始鏈接、圖片水印。
本站是一個以用戶分享為主的開源技術平臺,歡迎各類分享!